Free Shipping On Most Products
Questions about shipping costs? Contact us for assistance.
Order Returns
Enjoy a hassle-free return policy within 30 days of purchase. Please note that buyers are responsible for return shipping.
Related Items
Overview
About This Product
Mini-Split AC, Heat Pump, Inverter, AHRI & ETL Certified, With Copper Pipe & Wire-9000 BTU, R410 Gas With SEER-19, Including 16ft Installation Kit, WIFI
Recommended for spaces 0 – 300 Sq Feet
Description | Model |
---|---|
9k BTU 115V – Indoor | GSSHAX7270 |
9k BTU 115V – Outdoor | GSSHAX7271 |
Specifications | ||||
---|---|---|---|---|
Compressor | Rotary | |||
Refrigerant | R-410A | |||
Factory Charge (Lbs) | 1.79 | |||
Refrigerant Oil | PVE (FVC50K) | |||
Airflow Rate (cfm) | Indoor | Outdoor | ||
H | 353 | H | 1350 | |
Sound Pressure Level (dBA) | 50 | |||
Outdoor Dimension (H X W X D) (in) | 28.66 X 12.01 X 21.65 | |||
Outdoor Weight (Lbs) | 60.6 | |||
Indoor Dimension (H X W X D) (in) | 31.92 X 11.49 X 8.07 | |||
Indoor Weight (Lbs) | 19.8 |
Efficiency | ||||
---|---|---|---|---|
SEER | EER | HSPF | COP | |
Non-Ducted | 20 | 12 | 10.5 | 3.4 |
Cooling (BTU/HR) | |
---|---|
Rated | 9000 |
Operating Range | 0 – 118°F |
Ambient Temperature: Indoor: 62.6 – 89.6°F Outdoor: 5°F – 122°F
Heating (BTU/HR) | |
---|---|
Rated | 9500 |
Operating Range | -14 – 75°F |
Ambient Temperature: Indoor: 32°F – 86°F Outdoor: 13°F – 86°F
Electrical | |
---|---|
Power Supply | 115/60/1 |
Maximum Fuse Size | 25A |
Rated Input Consumption (C) | 750W |
Rated Input Consumption (H) | 810W |
Rated Current (C) | 6.7A |
Rated Current (H) | 7.3A |
Piping | |
---|---|
Liquid (in) | 1/4 |
Gas (in) | 3/8 |
Max. System Piping Length (ft) | 50 |
Max. Interunit Piping Length (ft) | 82 |
Max. Height Difference – IDU to ODU (ft) | 33 |
Chargeless (ft) | 98.5 |
**Bulk orders and volume discounts available upon request**
**Also available in multi-zone with special order**
Additional information
Weight | 85 lbs |
---|
Reviews